| Menu Item | Short-Cut Key | Use |
|---|---|---|
| Undo | Ctrl+Z | Reverses the last command or deletes the last entry you typed. |
| Redo | Reverses the action of the Undo command | |
| Cut | Ctrl+X | Removes the selection from your document. |
| Copy | Ctrl+C | Copies the selection from your document. |
| Paste | Ctrl+V | Pastes the selection to your document. |
| Delete | Deletes the selection from your document. | |
| Copy Documentation To Clipboard | You can copy the documentation by selecting Edit > Copy Documentation to Clipboard, or right-clicking the column header row and choosing Copy Documentation to Clipboard from the displayed menu, and then paste it into a different application, as required. | |
| Edit -> Action | ||
| Split Action | You can split an action that is stored with your test into two sibling actions or into parent-child nested actions. | |
| Rename Action | Used to Rename an Action | |
| Delete Action | Used to Delete an Action | |
| Action Properties | Opens the Action Properties dialog box for a particular Action | |
| Action Call Properties | Opens the Action Call Properties dialog box for a particular Action | |
| Edit -> Step Properties | ||
| Object Properties | Displays the Object Properties dialog box of a selected object. | |
| Checkpoint Properties | Select the step containing the checkpoint and choose Edit > Step Properties > Checkpoint Properties. The relevant checkpoint dialog box opens. | |
| Output Value Properties | To modify the table output value, select the step containing the Output Checkpoint and choose Edit > Step Properties > Output Value Properties. The Table Output Value Properties dialog box opens. | |
| Find | Ctrl+F | Searches for a specified string. |
| Replace | Searches and replaces a specified string. | |
| Go To | Ctrl+G | Moves the cursor to a particular line in the component. |
| Bookmarks | Creates bookmarks in your script for easy navigation. | |
| Edit -> Advanced | ||
| Comment Block | Comments out the current row, or selected rows. | |
| Uncomment Block | Removes the comment formatting from the current or selected rows. | |
| Indent | You can indent your statements; you can select text and choose Edit > Advanced > Indent. The text is indented according to the tab spacing selected in the Editor Options dialog box. | |
| Outdent | Outdenting Statements -you can choose Edit > Advanced > Outdent or you can delete the space at the beginning of the statements | |
| Go To Function Definition | Navigates to the definition of the selected function. | |
| Complete word | Completes the word when you type the beginning of a VBScript method or object. | |
| Argument Info | Displays the syntax of a method. | |
| Apply “With” to Script | Generates With statements for the action displayed in the Expert View. | |
| Remove “With” Statements | Converts any With statements in the action displayed in the Expert View to regular (single-line) VBScript statements. | |
| Optional Step | Optional Step |
Tuesday, 18 November 2014
QTP Edit Menu
Subscribe to:
Post Comments (Atom)
QTP/UFT Tutorials © 2014. All Rights Reserved | Powered by-Blogger | Designed by-Dapinder
No comments:
Post a Comment